| Light Output Equivalence | Up to 100 W Incandescent |
|---|---|
| Luminous Flux (nominal) | 1070 lm adjusted to poultry spectral sensitivity, 750 lm human photopic |
| Input Voltage | 120 VAC or 230 VAC options (not dual voltage) |
| Frequency | 50/60 Hz |
| Nominal Power | 12W (at full intensity) |
| Spectral Output | Red enhanced full spectrum white dimmable to bluish hue |
| Power Factor | >.97 nominal |
| Total Harmonic Distortion | <20% nominal |
| Beam Angle | 180° |
| Operating Temperature | -20°C to 45°C |
| Dimmability Range | 100% to 2% |
| Dimmer Type | Phase Modulation or Amplitude Control |
| Ratings | WET LOCATION, IP66 (JJ, HW, JB), Damp Location (EB) |
| Safety | ETL Listed. Conforms to ANSI/UL Std. 1993.Certifies to CAN/CSA Std. C22.2 No.1993-09 |
| Rated Life | 50,000 Hours |
| Warranty | 3 Years (24/7) |


